Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2009. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
201 | WorthGroup Architects | Reno, Nev. | A | 7.34 | 7.34 | 0.00 | 100% | 7.34 |
202 | Cogdell Spencer ERDMAN(SM) | Charlotte, N.C. | AC | 7.30 | 7.30 | 0.00 | 47% | 15.50 |
203 | Ammann & Whitney | New York, N.Y. | EA | 7.20 | 7.20 | 0.00 | 19% | 37.70 |
204 | CMA | Fort Worth, Texas | A | 7.20 | 7.20 | 0.00 | 76% | 9.50 |
205 | The Dennis Engineering Group LLC | Springfield, Mass. | 7.15 | 6.80 | 0.35 | 20% | 36.15 | |
206 | Michels Corp. | Brownsville, Wis. | EC | 7.11 | 7.11 | 0.00 | 100% | 7.11 |
207 | CDH Partners Inc. | Marietta, Ga. | AE | 7.00 | 7.00 | 0.00 | 80% | 8.80 |
208 | DeStefano Partners | Chicago, Ill. | A | 7.00 | 3.77 | 3.23 | 100% | 7.00 |
209 | Middough Inc. | Cleveland, Ohio | EA | 7.00 | 7.00 | 0.00 | 7% | 95.20 |
210 | Margulies Perruzzi Architects | Boston, Mass. | A | 6.70 | 6.70 | 0.00 | 100% | 6.70 |
211 | Poggemeyer Design Group Inc. | Bowling Green, Ohio | EAP | 6.54 | 6.54 | 0.00 | 31% | 21.17 |
212 | DAVIS | Tempe, Ariz. | A | 6.30 | 6.30 | 0.00 | 100% | 6.30 |
213 | The Korte Co. | Highland, Ill. | AC | 6.23 | 6.23 | 0.00 | 100% | 6.23 |
214 | Metric Engineering Group Inc. | Miami, Fla. | EA | 6.20 | 5.10 | 1.10 | 17% | 36.00 |
215 | TKDA | Saint Paul, Minn. | EA | 6.20 | 6.20 | 0.00 | 20% | 31.60 |
216 | FRCH Design Worldwide | Cincinnati, Ohio | EA | 6.13 | 4.09 | 2.04 | 35% | 17.70 |
217 | CDI Engineering Solutions | Philadelphia, Pa. | EC | 6.10 | 3.00 | 3.10 | 1% | 447.50 |
218 | SpawGlass Holding LP | Selma, Texas | EC | 6.00 | 6.00 | 0.00 | 100% | 6.00 |
219 | The Kleinfelder Group Inc. | San Diego, Calif. | EA | 6.00 | 6.00 | 0.00 | 2% | 326.80 |
220 | Thompson & Litton Inc. | Wise, Va. | EA | 5.97 | 5.97 | 0.00 | 46% | 12.87 |
221 | 4240 Architecture Inc. | Chicago, Ill. | A | 5.93 | 5.68 | 0.25 | 100% | 5.93 |
222 | Crafton Tull Sparks | Rogers, Ark. | EA | 5.78 | 5.78 | 0.00 | 20% | 28.91 |
223 | Epstein | Chicago, Ill. | AE | 5.75 | 5.00 | 0.75 | 29% | 20.00 |
224 | M+W U.S. | Plano, Texas | EA | 5.73 | 4.86 | 0.87 | 20% | 28.65 |
225 | BL Cos. Inc. | Meriden, Conn. | AE | 5.70 | 5.70 | 0.00 | 24% | 23.60 |
226 | American Structurepoint Inc. | Indianapolis, Ind. | EA | 5.44 | 5.28 | 0.16 | 10% | 52.72 |
227 | The Beck Group | Dallas, Texas | A | 5.43 | 5.43 | 0.00 | 49% | 11.17 |
228 | Manley Spangler Smith Architects PC | Griffin, Ga. | A | 5.30 | 5.30 | 0.00 | 100% | 5.30 |
229 | Gannett Fleming | Harrisburg, Pa. | EA | 5.19 | 5.19 | 0.00 | 2% | 286.53 |
230 | MS Consultants Inc. | Columbus, Ohio | EA | 5.10 | 5.10 | 0.00 | 15% | 33.69 |
231 | Walker Parking Consultants | Chicago, Ill. | EA | 5.03 | 4.85 | 0.18 | 13% | 38.81 |
232 | Chipman Adams Architects Inc. | Park Ridge, Ill. | A | 5.00 | 5.00 | 0.00 | 100% | 5.00 |
233 | Ninyo & Moore | San Diego, Calif. | GE | 5.00 | 5.00 | 0.00 | 9% | 54.00 |
234 | Short Elliott Hendrickson Inc. | Minneapolis, Minn. | EA | 4.96 | 4.96 | 0.00 | 6% | 88.33 |
235 | BURKETTDESIGN Inc. | Denver, Colo. | A | 4.90 | 4.90 | 0.00 | 100% | 4.90 |
236 | C&S Cos. | Syracuse, N.Y. | EA | 4.80 | 4.80 | 0.00 | 6% | 74.00 |
237 | Larson Design Group | Williamsport, Pa. | EA | 4.80 | 4.80 | 0.00 | 21% | 22.77 |
238 | M.E. Group Inc. | Lincoln, Neb. | E | 4.80 | 4.80 | 0.00 | 59% | 8.10 |
239 | Otak Inc. | Lake Oswego, Ore. | EA | 4.80 | 0.60 | 4.20 | 8% | 60.20 |
240 | McKissack & McKissack | Washington, DC | A | 4.70 | 4.70 | 0.00 | 80% | 5.88 |
241 | Emc2 Group Architects Planners PC | Mesa, Ariz. | A | 4.65 | 4.65 | 0.00 | 100% | 4.65 |
242 | CASCO Diversified Corp. | St. Louis, Mo. | AE | 4.50 | 4.50 | 0.00 | 51% | 8.90 |
243 | CRB | Kansas City, Mo. | EA | 4.50 | 4.12 | 0.38 | 7% | 65.43 |
244 | Day & Zimmermann | Philadelphia, Pa. | EC | 4.50 | 4.50 | 0.00 | 7% | 66.84 |
245 | Louis Berger Group | Morristown, N.J. | EAP | 4.48 | 4.06 | 0.42 | 0% | 1089.00 |
246 | Pickering Inc. | Memphis, Tenn. | EA | 4.30 | 4.30 | 0.00 | 25% | 17.21 |
247 | Wilson & Co. Inc., Engineers & Architects | Albuquerque, N.M. | EA | 4.00 | 4.00 | 0.00 | 6% | 67.92 |
248 | Freese and Nichols Inc. | Fort Worth, Texas | EA | 3.98 | 3.98 | 0.00 | 5% | 78.13 |
249 | Universal Engineering Sciences Inc. | Orlando, Fla. | GE | 3.78 | 3.78 | 0.00 | 10% | 37.80 |
250 | Michael Brady Inc. | Knoxville, Tenn. | AE | 3.72 | 3.68 | 0.04 | 53% | 7.08 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing