Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2009. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
1 | AECOM Technology Corp. | Los Angeles, Calif. | EA | 695.10 | 278.00 | 417.10 | 14% | 5113.50 |
2 | Gensler | San Francisco, Calif. | A | 549.95 | 417.73 | 132.22 | 100% | 549.95 |
3 | URS Corp. | San Francisco, Calif. | EAC | 424.10 | 356.10 | 68.00 | 9% | 4847.60 |
4 | Perkins+Will | Chicago, Ill. | A | 406.90 | 291.20 | 115.70 | 100% | 406.90 |
5 | HDR Architecture Inc. | Omaha, Neb. | AE | 348.70 | 290.70 | 58.00 | 24% | 1456.50 |
6 | HOK | St. Louis, Mo. | AE | 345.00 | 219.00 | 126.00 | 73% | 473.00 |
7 | HKS Inc. | Dallas, Texas | AE | 262.00 | 232.00 | 30.00 | 100% | 262.00 |
8 | Skidmore Owings & Merrill LLP | New York, N.Y. | AE | 216.25 | 93.75 | 122.50 | 75% | 288.00 |
9 | NBBJ | Seattle, Wash. | A | 201.84 | 157.04 | 44.80 | 100% | 201.84 |
10 | Leo A. Daly | Omaha, Neb. | AE | 114.00 | 168.15 | 7.02 | 100% | 175.17 |
11 | Cannon Design | Grand Island, N.Y. | AE | 156.77 | 123.20 | 33.57 | 91% | 171.61 |
12 | RTKL Associates Inc. | Baltimore, Md. | AE | 137.99 | 97.96 | 40.03 | 67% | 205.95 |
13 | Populous | Kansas City, Mo. | A | 125.70 | 76.70 | 49.00 | 100% | 125.70 |
14 | Callison | Seattle, Wash. | A | 119.50 | 77.00 | 42.50 | 100% | 119.50 |
15 | SmithGroup Inc. | Detroit, Mich. | AE | 114.70 | 114.60 | 0.10 | 69% | 166.30 |
16 | Bechtel | San Francisco, Calif. | ECA | 114.00 | 41.00 | 143.00 | 9% | 2159.00 |
17 | ZGF Architects LLP | Portland, Ore. | A | 113.39 | 109.93 | 3.46 | 100% | 113.39 |
18 | Perkins Eastman | New York, N.Y. | A | 110.00 | 88.00 | 22.00 | 100% | 110.00 |
19 | Fentress Architects | Denver, Colo. | A | 103.92 | 103.18 | 0.74 | 100% | 103.92 |
20 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | 94.33 | 9.00 | 85.33 | 76% | 123.56 |
21 | Burt Hill | Washington, D.C. | AE | 88.00 | 46.00 | 42.00 | 70% | 126.00 |
22 | Rafael Vinoly Architects PC | New York, N.Y. | AE | 86.81 | 57.00 | 29.81 | 100% | 86.81 |
23 | HMC Architects | Los Angeles, Calif. | A | 83.40 | 82.59 | 0.81 | 100% | 83.40 |
24 | Ellerbe Becket Inc., an AECOM Co. | Minneapolis, Minn. | AE | 79.40 | 62.90 | 16.50 | 77% | 103.60 |
25 | Corgan Associates Inc. | Dallas, Texas | A | 75.60 | 74.21 | 1.39 | 90% | 83.76 |
26 | Gresham, Smith and Partners | Nashville, Tenn. | AE | 74.58 | 72.48 | 2.10 | 64% | 116.75 |
27 | HNTB Cos. | Kansas City, Mo. | EA | 73.92 | 73.03 | 0.89 | 8% | 879.88 |
28 | PBK Architects | Houston, Texas | A | 71.60 | 71.60 | 0.00 | 100% | 71.60 |
29 | PageSoutherlandPage | Houston, Texas | AE | 71.53 | 41.91 | 29.62 | 80% | 89.50 |
30 | STV Group Inc. | New York, N.Y. | EA | 68.07 | 68.07 | 0.00 | 22% | 303.11 |
31 | DLR Group | Omaha, Neb. | AE | 66.20 | 66.20 | 0.00 | 70% | 94.60 |
32 | SHW Group | Plano, Texas | AE | 64.30 | 64.20 | 0.10 | 100% | 64.30 |
33 | Anshen+Allen Architects | San Francisco, Calif. | A | 62.90 | 52.40 | 10.50 | 100% | 62.90 |
34 | Kaplan McLaughlin Diaz | San Francisco, Calif. | A | 62.90 | 52.60 | 10.30 | 100% | 62.90 |
35 | TranSystems Corp. | Kansas City, Mo. | EA | 60.48 | 60.32 | 0.16 | 30% | 205.00 |
36 | Clark-Nexsen PC | Norfolk, Va. | AE | 58.80 | 57.80 | 1.00 | 79% | 74.15 |
37 | Sasaki Associates Inc. | Watertown, Mass. | A | 56.50 | 44.00 | 12.50 | 100% | 56.50 |
38 | VOA Associates Inc. | Chicago, Ill. | A | 55.30 | 50.00 | 5.30 | 100% | 55.30 |
39 | Birdsall Services Group | Sea Girt, N.J. | E | 55.00 | 55.00 | 0.00 | 100% | 55.00 |
40 | Flad Architects | Madison, Wis. | AE | 55.00 | 53.44 | 1.56 | 83% | 66.00 |
41 | Hammel Green and Abrahamson Inc. | Minneapolis, Minn. | AE | 53.64 | 53.45 | 0.19 | 55% | 97.72 |
42 | KlingStubbins | Philadelphia, Pa. | AEP | 52.90 | 41.00 | 11.90 | 54% | 98.00 |
43 | Payette | Boston, Mass. | A | 51.70 | 44.82 | 6.88 | 100% | 51.70 |
44 | MulvannyG2 Architecture | Bellevue, Wash. | A | 50.60 | 42.20 | 8.40 | 100% | 50.60 |
45 | LPA Inc. | Irvine, Calif. | A | 50.33 | 50.33 | 0.00 | 100% | 50.33 |
46 | Reynolds Smith and Hills Inc. | Jacksonville, Fla. | EA | 48.70 | 48.70 | 0.00 | 32% | 153.00 |
47 | FKP Architects Inc. | Houston, Texas | A | 48.22 | 48.22 | 0.00 | 100% | 48.22 |
48 | WHR Architects Inc. | Houston, Texas | A | 47.50 | 47.50 | 0.00 | 95% | 49.80 |
49 | Polshek Partnership Architects LLP | New York, N.Y. | A | 46.81 | 46.81 | 0.00 | 100% | 46.81 |
50 | Heery International Inc. | Atlanta, Ga. | AE | 46.31 | 46.31 | 0.00 | 82% | 56.33 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing