Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2009. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Headquarters | Type of Firm | Total Arch. Revenue | Domestic Arch. Revenue | International Arch. Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
101 | RBB Architects Inc. | Los Angeles, Calif. | A | 26.10 | 26.10 | 0.00 | 100% | 26.10 |
102 | Moody Nolan Inc. | Columbus, Ohio | AE | 25.81 | 25.81 | 0.00 | 97% | 26.51 |
103 | Crabtree Rohrbaugh & Assoc. - Architects | Mechanicsburg, Pa. | A | 25.80 | 25.80 | 0.00 | 100% | 25.80 |
104 | FFKR Architects | Salt Lake City, Utah | A | 25.64 | 25.64 | 0.00 | 100% | 25.64 |
105 | Kirksey | Houston, Texas | A | 25.58 | 25.58 | 0.00 | 100% | 25.58 |
106 | CTA Architects Engineers | Billings, Mont. | AE | 25.20 | 24.70 | 0.50 | 61% | 41.03 |
107 | Highland Associates Ltd. | Clarks Summit, Pa. | AE | 24.80 | 24.80 | 0.00 | 100% | 24.80 |
108 | Adrian Smith + Gordon Gill Architecture | Chicago, Ill. | A | 24.70 | 0.50 | 24.20 | 100% | 24.70 |
109 | Harley Ellis Devereaux | Southfield, Mich. | AE | 24.60 | 24.20 | 0.40 | 68% | 36.40 |
110 | SLCE Architects LLP | New York, N.Y. | A | 24.40 | 24.40 | 0.00 | 100% | 24.40 |
111 | Parkhill, Smith & Cooper Inc. | Lubbock, Texas | EA | 24.35 | 24.35 | 0.00 | 46% | 52.93 |
112 | Cooper Carry Inc. | Atlanta, Ga. | A | 24.25 | 24.13 | 0.12 | 100% | 24.25 |
113 | RDG Planning & Design | Des Moines, Iowa | A | 24.20 | 24.20 | 0.00 | 90% | 26.90 |
114 | Tsoi/Kobus & Associates Inc. | Cambridge, Mass. | A | 24.20 | 24.20 | 0.00 | 100% | 24.20 |
115 | Dekker/Perich/Sabatini Ltd. | Albuquerque, N.M. | AE | 23.75 | 23.75 | 0.00 | 86% | 27.54 |
116 | SHP Leading Design | Cincinnati, Ohio | AE | 23.52 | 23.52 | 0.00 | 96% | 24.56 |
117 | Ayers Saint Gross | Baltimore, Md. | A | 23.50 | 19.60 | 3.90 | 76% | 31.10 |
118 | OZ Architecture | Denver, Colo. | A | 23.20 | 21.60 | 1.60 | 100% | 23.20 |
119 | Bergmann Associates Inc. | Rochester, N.Y. | EA | 23.15 | 23.15 | 0.00 | 47% | 49.12 |
120 | SMMA/Symmes Maini & McKee Associates | Cambridge, Mass. | AE | 22.76 | 22.76 | 0.00 | 93% | 24.56 |
121 | FGM Architects Inc. | Oak Brook, Ill. | A | 22.15 | 22.15 | 0.00 | 100% | 22.15 |
122 | GreenbergFarrow | Atlanta, Ga. | AE | 21.91 | 21.51 | 0.40 | 84% | 26.23 |
123 | Ratcliff | Emeryville, Calif. | A | 21.80 | 21.80 | 0.00 | 100% | 21.80 |
124 | Goettsch Partners | Chicago, Ill. | A | 21.76 | 8.43 | 13.33 | 100% | 21.76 |
125 | RNL | Denver, Colo. | A | 21.20 | 20.66 | 0.54 | 73% | 29.06 |
126 | DLZ Corp. | Columbus, Ohio | EA | 21.10 | 21.10 | 0.00 | 22% | 94.20 |
127 | Smallwood Reynolds Stewart Stewart & Assoc. | Atlanta, Ga. | A | 20.54 | 10.11 | 10.43 | 100% | 20.54 |
128 | Hanbury Evans Wright Vlattas & Co. | Norfolk, Va. | A | 20.32 | 19.76 | 0.56 | 100% | 20.32 |
129 | Durrant | Dubuque, Iowa | AE | 20.00 | 20.00 | 0.00 | 59% | 34.00 |
130 | WDG Architecture | Washington, D.C. | A | 19.99 | 19.66 | 0.33 | 100% | 19.99 |
131 | Astorino | Pittsburgh, Pa. | AE | 19.95 | 19.86 | 0.09 | 99% | 20.21 |
132 | Ware Malcomb | Irvine, Calif. | A | 19.70 | 17.70 | 2.00 | 100% | 19.70 |
133 | Huckabee | Forth Worth, Texas | AE | 19.50 | 19.50 | 0.00 | 100% | 19.50 |
134 | Westlake Reed Leskosky | Cleveland, Ohio | AE | 19.40 | 19.20 | 0.20 | 77% | 25.20 |
135 | Kahler Slater Inc. | Milwaukee, Wis. | A | 18.93 | 18.93 | 0.00 | 82% | 23.18 |
136 | BBG-BBGM | New York, N.Y. | A | 18.61 | 9.54 | 9.07 | 100% | 18.61 |
137 | BRPH Co. Inc. | Melbourne, Fla. | AE | 18.50 | 18.50 | 0.00 | 53% | 35.07 |
138 | BHDP Architecture | Cincinnati, Ohio | A | 18.07 | 17.00 | 1.07 | 100% | 18.07 |
139 | Lee, Burkhart, Liu Inc. | Marina del Rey, Calif. | A | 18.00 | 18.00 | 0.00 | 100% | 18.00 |
140 | Barge Waggoner Sumner & Cannon Inc. | Nashville, Tenn. | EA | 17.94 | 17.94 | 0.00 | 33% | 53.99 |
141 | Niles Bolton Associates Inc. | Atlanta, Ga. | A | 17.90 | 17.90 | 0.00 | 100% | 17.90 |
142 | BLT Architects | Philadelphia, Pa. | A | 17.80 | 17.80 | 0.00 | 96% | 18.50 |
143 | L. Robert Kimball & Associates Inc. | Ebensburg, Pa. | EA | 17.13 | 17.13 | 0.00 | 24% | 70.42 |
144 | Hord Coplan Macht Inc. | Baltimore, Md. | A | 17.11 | 17.11 | 0.00 | 92% | 18.59 |
145 | Karlsberger | Columbus, Ohio | A | 17.00 | 17.00 | 0.00 | 75% | 22.60 |
146 | Ballinger | Philadelphia, Pa. | AE | 16.09 | 16.00 | 0.09 | 52% | 30.78 |
147 | H+L Architecture | Denver, Colo. | A | 16.00 | 16.00 | 0.00 | 100% | 16.00 |
148 | Wight & Co. | Darien, Ill. | AE | 16.00 | 16.00 | 0.00 | 75% | 21.20 |
149 | Wallace Roberts & Todd LLC | Philadelphia, Pa. | ALP | 15.98 | 15.98 | 0.00 | 44% | 36.64 |
150 | Wiley|Wilson | Lynchburg, Va. | EA | 15.70 | 15.70 | 0.00 | 59% | 26.70 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing