Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2009. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
51 | Stantec Inc. | Irvine, Calif. | EAL | 45.80 | 45.80 | 0.00 | 8% | 550.50 |
52 | Dewberry | Fairfax, Va. | EA | 45.37 | 45.37 | 0.00 | 14% | 319.59 |
53 | Michael Baker Corp. | Moon Twp., Pa. | EA | 44.80 | 43.60 | 1.20 | 12% | 370.60 |
54 | LS3P Associates Ltd. | Charleston, S.C. | A | 44.60 | 44.60 | 0.00 | 100% | 44.60 |
55 | Swanke Hayden Connell Architects | New York, N.Y. | A | 43.25 | 16.50 | 26.75 | 100% | 43.25 |
56 | Burns & McDonnell | Kansas City, Mo. | EAC | 41.60 | 20.50 | 21.10 | 7% | 628.29 |
57 | Moseley Architects | Richmond, Va. | AE | 41.20 | 41.20 | 0.00 | 100% | 41.20 |
58 | EwingCole | Philadelphia, Pa. | AE | 40.80 | 40.80 | 0.00 | 60% | 68.00 |
59 | Perkowitz+Ruth Architects | Long Beach, Calif. | A | 40.20 | 39.70 | 0.50 | 100% | 40.20 |
60 | Vanderweil Engineers | Boston, Mass. | E | 40.05 | 33.48 | 6.57 | 67% | 60.11 |
61 | CH2M HILL | Englewood, Colo. | EC | 39.87 | 33.42 | 6.45 | 1% | 3575.81 |
62 | Little | Charlotte, N.C. | AE | 39.09 | 38.99 | 0.10 | 95% | 41.15 |
63 | Science Applications International Corp. (SAIC) | McLean, Va. | EC | 37.63 | 35.08 | 2.55 | 15% | 249.18 |
64 | NTD Architecture | San Diego, Calif. | A | 37.60 | 37.60 | 0.00 | 100% | 37.60 |
65 | PGAL | Houston, Texas | AE | 37.50 | 37.00 | 0.50 | 84% | 44.85 |
66 | Lord Aeck & Sargent | Atlanta, Ga. | A | 37.00 | 37.00 | 0.00 | 100% | 37.00 |
17 | Martin Associates Group Inc. | Los Angeles, Calif. | E | 36.95 | 36.95 | 0.00 | 75% | 49.00 |
18 | Cuningham Group Architecture PA | Minneapolis, Minn. | A | 36.63 | 36.63 | 0.00 | 100% | 36.63 |
69 | EYP Architecture & Engineering | Albany, N.Y. | AE | 36.24 | 36.24 | 0.00 | 56% | 65.13 |
70 | gkkworks | Irvine, Calif. | A | 36.20 | 36.20 | 0.00 | 100% | 36.20 |
71 | Beyer Blinder Belle Architects & Planners LLP | New York, N.Y. | A | 36.10 | 35.42 | 0.68 | 100% | 36.10 |
72 | RMJM | New York, N.Y. | A | 35.99 | 26.24 | 9.75 | 100% | 35.99 |
73 | S&B Engineers and Constructors Ltd. and Affiliates | Houston, Texas | EC | 35.95 | 35.95 | 0.00 | 9% | 391.26 |
74 | tvsdesign | Atlanta, Ga. | A | 34.62 | 30.44 | 4.18 | 83% | 41.81 |
75 | Pei Cobb Freed & Partners Architects LLP | New York, N.Y. | A | 34.21 | 30.20 | 4.01 | 100% | 34.21 |
76 | TRO Jung|Brannen | Boston, Mass. | AE | 34.00 | 27.20 | 6.80 | 100% | 34.00 |
77 | The PBSJ Corp. | Tampa, Fla. | EA | 33.90 | 31.10 | 2.80 | 7% | 513.90 |
78 | Davis Brody Bond Aedas | New York, N.Y. | A | 32.58 | 32.06 | 0.52 | 100% | 32.58 |
79 | Shepley Bulfinch Richardson and Abbott | Boston, Mass. | A | 32.16 | 31.64 | 0.52 | 100% | 32.16 |
80 | CO Architects | Los Angeles, Calif. | A | 32.00 | 32.00 | 0.00 | 100% | 32.00 |
81 | Steelman Partners | Las Vegas, Nev. | A | 32.00 | 19.00 | 13.00 | 100% | 32.00 |
82 | SSOE Group | Toledo, Ohio | AE | 31.30 | 29.20 | 2.10 | 24% | 127.88 |
83 | KKE Architects Inc. | Minneapolis, Minn. | A | 30.90 | 29.40 | 1.50 | 100% | 30.90 |
84 | WD Partners | Dublin, Ohio | AE | 30.81 | 30.54 | 0.27 | 100% | 30.81 |
85 | Belt Collins | Honolulu, Hawaii | L | 30.59 | 3.92 | 26.67 | 69% | 44.41 |
86 | The S/L/A/M Collaborative | Glastonbury, Conn. | A | 30.55 | 30.55 | 0.00 | 100% | 30.55 |
87 | Arquitectonica | Miami, Fla. | A | 30.42 | 12.95 | 17.47 | 100% | 30.42 |
88 | Lionakis | Sacramento, Calif. | AE | 30.24 | 30.24 | 0.00 | 80% | 37.80 |
89 | Solomon Cordwell Buenz | Chicago, Ill. | A | 30.20 | 25.10 | 5.10 | 100% | 30.20 |
90 | WATG (Wimberly Allison Tong & Goo) | Irvine, Calif. | A | 29.67 | 3.24 | 26.43 | 75% | 39.58 |
91 | Merrick & Co. | Aurora, Colo. | EA | 29.50 | 29.50 | 0.00 | 30% | 97.20 |
92 | Architects Hawaii Ltd. | Honolulu, Hawaii | A | 29.13 | 29.00 | 0.13 | 100% | 29.13 |
93 | NAC|Architecture | Seattle, Wash. | A | 28.97 | 28.97 | 0.00 | 100% | 28.97 |
94 | FXFOWLE | New York, N.Y. | A | 28.50 | 21.00 | 7.50 | 100% | 28.50 |
95 | Burgess & Niple Inc. | Columbus, Ohio | EA | 27.88 | 27.88 | 0.00 | 28% | 100.18 |
96 | SchenkelShultz | Fort Wayne, Ind. | A | 27.80 | 27.80 | 0.00 | 100% | 27.80 |
97 | Gould Evans | Kansas City, Mo. | A | 27.29 | 27.29 | 0.00 | 95% | 28.66 |
98 | Fanning/Howey Associates Inc. | Celina, Ohio | AE | 26.35 | 26.35 | 0.00 | 65% | 40.54 |
99 | JCJ Architecture | Hartford, Conn. | A | 26.24 | 26.24 | 0.00 | 100% | 26.24 |
100 | Morris Architects | Houston, Texas | A | 26.11 | 23.47 | 2.64 | 100% | 26.11 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing