Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2006. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Location | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architechtural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
1 | Gensler | San Francisco, Calif. | A | 500.20 | 444.40 | 55.80 | 100% | 500.20 |
2 | URS | San Francisco, Calif. | EAC | 420.00 | 348.00 | 72.00 | 12% | 3574.70 |
3 | HOK | St. Louis, Mo. | AE | 372.64 | 252.32 | 120.32 | 78% | 475.77 |
4 | HKS Inc. | Dallas, Texas | AE | 309.15 | 285.82 | 23.33 | 100% | 309.15 |
5 | Perkins+Will | Atlanta, Ga. | A | 268.30 | 235.40 | 32.90 | 100% | 268.30 |
6 | Skidmore Owings & Merrill LLP | New York, N.Y. | AE | 195.00 | 100.00 | 95.00 | 78% | 251.20 |
7 | HDR | Omaha, Neb. | AE | 173.10 | 163.90 | 9.20 | 21% | 812.50 |
8 | RTKL Associates Inc. | Baltimore, Md. | AE | 146.06 | 101.30 | 44.76 | 72% | 203.80 |
9 | Callison | Seattle, Wash. | A | 129.50 | 99.00 | 30.50 | 100% | 129.50 |
10 | Perkins Eastman | New York, N.Y. | A | 122.00 | 111.00 | 11.00 | 100% | 122.00 |
11 | SmithGroup Inc. | Detroit, Mich. | AE | 113.90 | 112.90 | 1.00 | 79% | 143.90 |
12 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | 109.00 | 31.00 | 78.00 | 100% | 109.00 |
13 | Cannon Design | Grand Island, N.Y. | AE | 105.20 | 84.14 | 21.06 | 81% | 130.35 |
14 | NBBJ | Seattle, Wash. | A | 100.46 | 74.57 | 25.89 | 70% | 143.60 |
15 | Leo A Daly | Omaha, Neb. | AE | 100.32 | 96.32 | 4.00 | 70% | 143.65 |
16 | Heery International Inc. | Atlanta, Ga. | AE | 99.30 | 99.30 | 0.00 | 74% | 134.20 |
17 | Zimmer Gunsul Frasca Partnership | Portland, Ore. | A | 92.06 | 89.00 | 3.06 | 100% | 92.06 |
18 | KTGY Group Inc. | Irvine, Calif. | A | 78.03 | 77.87 | 0.16 | 100% | 78.03 |
19 | Gresham, Smith and Partners | Nashville, Tenn. | AE | 75.00 | 74.25 | 0.75 | 65% | 114.94 |
20 | Wimberly Allison Tong & Goo (WATG) | Honolulu, Hawaii | AP | 74.28 | 31.70 | 42.58 | 82% | 91.07 |
21 | HMC Architects | Ontario, Calif. | A | 73.81 | 73.81 | 0.00 | 100% | 73.81 |
22 | HMC Architects | Ontario, Calif. | A | 73.81 | 73.81 | 0.00 | 100% | 73.81 |
23 | Arquitectonica | Miami, Fla. | A | 72.62 | 37.66 | 34.96 | 100% | 72.62 |
24 | Smallwood, Reynolds, Stewart, Stewart & Assoc. Inc. | Atlanta, Ga. | A | 72.48 | 44.67 | 27.81 | 100% | 72.48 |
25 | Carter & Burgess Inc. | Fort Worth, Texas | EA | 71.80 | 69.40 | 2.40 | 16% | 436.10 |
26 | Hillier Architecture | Princeton, N.J. | A | 66.80 | 55.80 | 11.00 | 100% | 66.80 |
27 | Parsons | Pasadena, Calif. | EC | 65.90 | 65.90 | 0.00 | 4% | 1508.44 |
28 | MulvannyG2 Architecture | Bellevue, Wash. | A | 64.56 | 59.25 | 5.31 | 100% | 64.56 |
29 | Burt Hill | Washington, DC | AE | 64.27 | 44.41 | 19.86 | 70% | 91.80 |
30 | DLR Group | Omaha, Neb. | AE | 63.00 | 63.00 | 0.00 | 72% | 88.00 |
31 | PageSoutherlandPage | Houston, Texas | AE | 55.30 | 50.26 | 5.04 | 71% | 77.40 |
32 | HNTB Cos. | Kansas City, Mo. | EA | 53.93 | 53.93 | 0.00 | 10% | 524.07 |
33 | LPA Inc. | Irvine, Calif. | A | 53.22 | 53.22 | 0.00 | 100% | 53.22 |
34 | SHW Group LLP | Dallas, Texas | AE | 52.55 | 52.55 | 0.00 | 100% | 52.55 |
35 | SchenkelShultz | Fort Wayne, Ind. | A | 52.44 | 51.83 | 0.61 | 100% | 52.44 |
36 | NTDSTICHLER Architecture | San Diego, Calif. | AE | 52.30 | 52.30 | 0.00 | 100% | 52.30 |
37 | PGAL | Houston, Texas | AE | 51.50 | 51.50 | 0.00 | 89% | 57.70 |
38 | Corgan Associates Inc. | Dallas, Texas | A | 51.07 | 51.07 | 0.00 | 91% | 56.20 |
39 | Perkowitz + Ruth Architects | Long Beach, Calif. | A | 51.05 | 50.50 | 0.55 | 100% | 50.50 |
40 | Ellerbe Becket | Minneapolis, Minn. | AE | 50.54 | 40.32 | 10.22 | 79% | 63.76 |
41 | STV Group Inc. | New York, N.Y. | EA | 50.14 | 50.14 | 0.00 | 23% | 216.60 |
42 | TranSystems Corp. | Kansas City, Mo. | EA | 48.23 | 48.23 | 0.00 | 30% | 162.58 |
43 | CUH2A | Princeton, N.J. | AE | 47.78 | 38.95 | 8.83 | 65% | 73.80 |
44 | Thompson, Ventulett, Stainback & Associates Inc. | Atlanta, Ga. | A | 47.51 | 30.99 | 16.52 | 83% | 56.94 |
45 | JCJ Architecture | Hartford, Conn. | A | 46.50 | 46.10 | 0.40 | 100% | 46.50 |
46 | PBK Architects | Houston, Texas | AE | 46.30 | 46.30 | 0.00 | 100% | 46.30 |
47 | Moseley Architects | Richmond, Va. | AE | 46.20 | 46.20 | 0.00 | 100% | 46.20 |
48 | Little Diversified Architectural Consultants | Charlotte, N.C. | AE | 46.11 | 46.11 | 0.00 | 97% | 47.30 |
49 | OZ Architecture | Denver, Colo. | A | 46.00 | 44.50 | 1.50 | 100% | 46.00 |
50 | Hammel Green and Abrahamson Inc. | Minneapolis, Minn. | AE | 45.98 | 45.98 | 0.00 | 65% | 70.75 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing