Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2011. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2012/2011 | Company | U.S. Headquarters | Type of Firm | Total Arch. Rev. | Domestic Arch. Rev. | International Arch. Rev. | % of Design Rev. from Arch. | Total Design Rev. |
---|---|---|---|---|---|---|---|---|
201/216 | HFR Design Inc. | Brentwood, Tenn. | AE | $9.90 | $9.90 | — | 100% | $9.90 |
202/200 | Kendall/Heaton Associates Inc. | Houston, Texas | A | $9.90 | $8.40 | $1.50 | 100% | $9.90 |
203/** | KZF Design Inc. | Cincinnati, Ohio | AE | $9.86 | $9.74 | $0.12 | 100% | $9.86 |
204/** | DDG | Baltimore, Md. | A | $9.82 | $1.59 | $8.23 | 100% | $9.82 |
205/174 | Michels Corp. | Brownsville, Wis. | O | $9.76 | $9.76 | — | 100% | $9.76 |
206/136 | Burgess & Niple Inc. | Columbus, Ohio | E | $9.74 | $9.74 | — | 13% | $77.92 |
207/123 | Fletcher-Thompson Inc. | Shelton, Conn. | AE | $9.70 | $9.20 | $0.50 | 53% | $18.20 |
208/157 | Ashley McGraw Architects PC | Syracuse, N.Y. | A | $9.50 | $9.50 | — | 100% | $9.50 |
209/166 | The Beck Group | Dallas, Texas | A | $9.50 | $9.50 | — | 57% | $16.70 |
210/** | HADP Architecture Inc. | Coral Gables, Fla. | A | $9.43 | $9.43 | — | 100% | $9.43 |
211/** | Phillips Partnership | Atlanta, Ga. | AE | $9.41 | $9.41 | — | 86% | $10.94 |
212/** | Grimm + Parker Architects | Calverton, Md. | A | $9.40 | $9.40 | — | 53% | $17.60 |
213/186 | Shive-Hattery Inc. | Cedar Rapids, Iowa | EA | $9.33 | $9.33 | — | 22% | $42.40 |
214/179 | CMA | Fort Worth, Texas | A | $9.25 | $9.17 | $0.08 | 65% | $14.25 |
215/** | Yost Grube Hall Architecture | Portland, Ore. | O | $9.11 | $3.83 | $5.28 | 97% | $9.36 |
216/199 | CSA Group | San Juan, P.R. | EA | $9.10 | $8.05 | $1.05 | 34% | $26.70 |
217/193 | Ghafari Associates LLC | Dearborn, Mich. | EA | $9.10 | $6.70 | $2.40 | 7% | $122.30 |
218/** | Looney Ricks Kiss | Memphis, Tenn. | A | $9.10 | $9.10 | — | 100% | $9.10 |
219/249 | Herschman Architects Inc. | Cleveland, Ohio | AE | $8.93 | $8.90 | $0.03 | 100% | $8.93 |
220/** | Bennett Wagner & Grody Architects PC | Denver, Colo. | A | $8.71 | $8.71 | — | 100% | $8.71 |
221/235 | Buchart-Horn Inc./BASCO Associates | York, Pa. | EA | $8.70 | $4.90 | $3.80 | 25% | $35.00 |
222/** | M+W U.S. Inc. | Watervliet, N.Y. | EC | $8.56 | $8.56 | — | 11% | $77.77 |
223/224 | American Structurepoint Inc. | Indianapolis, Ind. | EA | $8.50 | $8.50 | — | 14% | $60.47 |
224/158 | Hoefer Wysocki Architecture | Leawood, Kan. | A | $8.50 | $8.50 | — | 71% | $12.00 |
225/** | Manning Architects | New Orleans, La. | A | $8.46 | $8.30 | $0.16 | 100% | $8.46 |
226/204 | H2M/Holzmacher McLendon & Murrell | Melville, N.Y. | EA | $8.42 | $8.42 | — | 23% | $37.41 |
227/** | GWWO Architects | Baltimore, Md. | A | $8.40 | $8.40 | — | 100% | $8.40 |
228/** | Olsson Associates | Lincoln, Neb. | E | $8.32 | $8.32 | — | 11% | $75.10 |
229/** | DWL Architects + Planners Inc. | Phoenix, Ariz. | A | $8.13 | $8.13 | — | 100% | $8.13 |
230/236 | The Kleinfelder Group Inc. | San Diego, Calif. | EA | $8.00 | $8.00 | — | 3% | $293.50 |
231/** | Urban Design Group | Dallas, Texas | A | $8.00 | $7.00 | $1.00 | 100% | $8.00 |
232/201 | SEI Design Group | Rochester, N.Y. | A | $7.99 | $7.99 | — | 100% | $7.99 |
233/165 | TSP Inc. | Sioux Falls, S.D. | AE | $7.78 | $7.78 | — | 67% | $11.66 |
234/** | Engberg Anderson Inc. | Milwaukee, Wis. | A | $7.73 | $7.73 | — | 100% | $7.73 |
235/229 | CASCO Diversified Corp. | St. Louis, Mo. | AE | $7.50 | $7.50 | — | 50% | $15.00 |
236/188 | Lawson Group Architects Inc. | Sarasota, Fla. | A | $7.50 | $7.50 | — | 100% | $7.50 |
237/** | Williams Blackstock Architects PC | Birmingham, Ala. | A | $7.48 | $7.48 | — | 100% | $7.48 |
238/205 | Bermello Ajamil & Partners Inc. | Miami, Fla. | AE | $7.39 | $6.86 | $0.53 | 45% | $16.59 |
239/211 | Gruskin Architecture + Design PC | Springfield, N.J. | A | $7.12 | $7.12 | — | 100% | $7.12 |
240/** | Brown Reynolds Watford Architects Inc. | Dallas, Texas | A | $7.10 | $7.10 | — | 72% | $9.80 |
241/** | Baskervill | Richmond, Va. | AE | $7.00 | $7.00 | — | 52% | $13.45 |
242/** | DLA Architects Ltd. | Itasca, Ill. | A | $7.00 | $7.00 | — | 100% | $7.00 |
243/247 | Michael Brady Inc. | Knoxville, Tenn. | AE | $6.90 | $6.90 | — | 93% | $7.40 |
244/171 | Wallace Roberts & Todd | Philadelphia, Pa. | O | $6.89 | $6.89 | — | 43% | $16.20 |
245/** | Bernardon Haber Holloway Architects PC | Kennett Square, Pa. | A | $6.88 | $6.88 | — | 92% | $7.51 |
246/192 | CetraRuddy | New York, N.Y. | O | $6.80 | $6.70 | $0.10 | 76% | $9.00 |
247/** | H3 Hardy Collaboration Architecture | New York, N.Y. | A | $6.70 | $6.70 | — | 100% | $6.70 |
248/** | Woolpert Inc. | Dayton, Ohio | EAP | $6.65 | $6.65 | — | 6% | $112.32 |
249/** | IPS - Integrated Project Services | Lafayette Hill, Pa. | EA | $6.50 | $4.50 | $2.00 | 14% | $46.01 |
250/** | MWA Architects | San Francisco, Calif. | A | $6.50 | $6.50 | 52% | $12.50 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing