Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2011. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2012/ 2011 |
Company | U.S. Headquarters | Type of Firm | Total Arch. Rev. | Domestic Arch. Rev. | International Arch. Rev. | % of Design Rev. from Arch. | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
51/63 | The S/L/A/M Collaborative | Glastonbury, Conn. | A | $39.41 | $39.41 | — | 100% | $39.41 |
52/48 | Perkowitz+Ruth Architects | Long Beach, Calif. | A | $39.00 | $36.66 | $2.34 | 100% | $39.00 |
53/50 | EwingCole | Philadelphia, Pa. | EA | $38.10 | $38.10 | — | 60% | $63.50 |
54/58 | Moseley Architects | Richmond, Va. | AE | $38.07 | $38.07 | — | 100% | $38.07 |
55/57 | WD Partners | Dublin, Ohio | AE | $37.82 | $34.30 | $3.52 | 100% | $37.82 |
56/32 | PBK Architects | Houston, Texas | AE | $37.70 | $37.70 | — | 100% | $37.70 |
57/120 | Cooper Carry Inc. | Atlanta, Ga. | A | $37.67 | $37.67 | — | 100% | $37.67 |
58/37 | SHW Group | Plano, Texas | AE | $37.20 | $37.20 | — | 80% | $46.40 |
59/44 | Heery International Inc. | Atlanta, Ga. | AE | $36.21 | $35.60 | $0.61 | 75% | $48.50 |
60/** | Langdon Wilson International | Los Angeles, Calif. | A | $35.30 | $25.67 | $9.63 | 100% | $35.30 |
61/55 | Vanderweil Engineers | Boston, Mass. | E | $34.85 | $32.07 | $2.78 | 60% | $57.64 |
62/64 | SSOE Group | Toledo, Ohio | EAC | $34.70 | $30.90 | $3.80 | 25% | $138.74 |
63/107 | Atkins North America | Tampa, Fla. | EA | $34.46 | $34.43 | $0.03 | 7% | $490.62 |
64/162 | ECC | Burlingame, Calif. | E | $33.85 | $17.14 | $16.71 | 100% | $33.85 |
65/** | MBH Architects | Alameda, Calif. | A | $33.00 | $28.99 | $4.01 | 100% | $33.00 |
66/60 | Lionakis | Sacramento, Calif. | AE | $32.69 | $32.69 | — | 97% | $33.73 |
67/59 | Shepley Bulfinch Richardson & Abbott | Boston, Mass. | A | $32.14 | $32.09 | $0.05 | 100% | $32.14 |
68/116 | Architectural Nexus | Salt Lake City, Utah | A | $31.60 | $31.60 | — | 100% | $31.60 |
69/65 | S&B Engineers and Constructors Ltd. and Affiliates | Houston, Texas | EC | $31.19 | $31.19 | — | 8% | $399.02 |
70/43 | Davis Brody Bond | New York, N.Y. | A | $30.89 | $30.14 | $0.75 | 100% | $30.89 |
71/70 | tvsdesign | Atlanta, Ga. | A | $30.70 | $25.80 | $4.90 | 87% | $35.40 |
72/78 | Beyer Blinder Belle Architects & Planners LLP | New York, N.Y. | A | $29.69 | $27.36 | $2.33 | 100% | $29.69 |
73/68 | Ayers Saint Gross | Baltimore, Md. | A | $29.67 | $26.59 | $3.08 | 100% | $29.67 |
74/** | RLF Architecture, Engineering, Interior Design | Orlando, Fla. | AE | $29.34 | $27.34 | $2.00 | 100% | $29.35 |
75/125 | RBB Architects Inc. | Los Angeles, Calif. | A | $29.10 | $29.10 | — | 100% | $29.10 |
76/95 | Clark-Nexsen PC | Norfolk, Va. | AE | $29.00 | $28.00 | $1.00 | 36% | $80.00 |
77/** | Adrian Smith + Gordon Gill Architecture | Chicago, Ill. | A | $28.50 | $1.00 | $27.50 | 100% | $28.50 |
78/86 | CTA Architects Engineers | Billings, Mont. | AE | $28.40 | $27.70 | $0.70 | 62% | $45.60 |
79/** | HLW International LLP | New York, N.Y. | AE | $28.00 | $25.00 | $3.00 | 78% | $36.00 |
80/77 | FXFOWLE Architects LLP | New York, N.Y. | A | $27.24 | $17.78 | $9.46 | 100% | $27.24 |
81/119 | TRO Jung|Brannen | Boston, Mass. | AE | $27.10 | $26.60 | $0.50 | 100% | $27.10 |
82/76 | JCJ Architecture | Hartford, Conn. | A | $27.05 | $27.04 | $0.01 | 100% | $27.05 |
83/87 | Solomon Cordwell Buenz | Chicago, Ill. | A | $26.80 | $26.80 | — | 90% | $29.90 |
84/** | M-E Engineers Inc. | Wheat Ridge, Colo. | E | $26.50 | $24.00 | $2.50 | 90% | $29.40 |
85/69 | Moody Nolan Inc. | Columbus, Ohio | AE | $26.50 | $26.50 | — | 97% | $27.30 |
86/62 | Swanke Hayden Connell Architects | New York, N.Y. | A | $26.30 | $15.75 | $11.70 | 83% | $33.08 |
87/124 | Ware Malcomb | Irvine, Calif. | A | $26.15 | $23.34 | $2.81 | 100% | $26.15 |
88/96 | CBT Architects | Boston, Mass. | A | $26.00 | $21.48 | $4.52 | 100% | $26.00 |
89/79 | Westlake Reed Leskosky | Cleveland, Ohio | AE | $25.20 | $25.00 | $0.20 | 100% | $25.20 |
90/80 | BWBR | St. Paul, Minn. | A | $24.70 | $24.70 | — | 100% | $24.70 |
91/67 | CO Architects | Los Angeles, Calif. | A | $24.20 | $24.20 | — | 100% | $24.20 |
92/91 | Highland Associates Ltd. | Clarks Summit, Pa. | AE | $24.16 | $24.16 | — | 100% | $24.16 |
93/81 | Bergmann Associates Inc. | Rochester, N.Y. | EA | $23.50 | $23.50 | — | 43% | $54.70 |
94/110 | OZ Architecture | Denver, Colo. | A | $23.37 | $21.47 | $1.90 | 92% | $25.29 |
95/83 | Merrick & Co. | Aurora, Colo. | EA | $23.30 | $23.30 | — | 21% | $111.00 |
96/111 | Goettsch Partners | Chicago, Ill. | A | $23.23 | $6.52 | $16.71 | 100% | $23.23 |
97/** | Francis Cauffman | New York, N.Y. | A | $23.20 | $23.20 | — | 100% | $23.20 |
98/99 | Little | Charlotte, N.C. | AE | $23.20 | $22.90 | $0.30 | 83% | $27.85 |
99/109 | WDG Architecture | Washington, D.C. | A | $23.08 | $22.67 | $0.41 | 100% | $23.08 |
100/61 | Cuningham Group Architecture PA | Minneapolis, Minn. | A | $22.50 | $20.00 | $2.50 | 51% | $44.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing