Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2010. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2011/ 2010 |
Company | U.S. Headquarters | Type of Firm | Total Arch. Rev. | Domestic Arch. Rev. | International Arch. Rev. | % of Design Rev. from Arch. | Total Design Rev. |
---|---|---|---|---|---|---|---|---|
201/200 | SEI Design Group | Rochester, N.Y. | A | $8.10 | $8.10 | $ - | 100% | $8.10 |
202/183 | WHPacific Inc. | Anchorage | EA | $8.02 | $8.02 | $ - | 13% | $62.44 |
203/34 | Kaplan McLaughlin Diaz (KMD) | San Francisco | A | $8.00 | $8.00 | $ - | 16% | $50.00 |
204/- | H2M/Holzmacher McLendon & Murrell | Melville, N.Y. | EA | $7.97 | $7.97 | $ - | 21% | $38.10 |
205/- | Bermello Ajamil & Partners Inc. | Miami | AE | $7.90 | $7.70 | $0.20 | 37% | $21.10 |
206/- | Hawley Peterson Snyder | Mountain View, Calif. | A | $7.90 | $7.90 | $ - | 90% | $8.77 |
207/- | LHB Inc. | Duluth | AE | $7.72 | $7.72 | $ - | 39% | $19.80 |
208/142 | BLT Architects | Philadelphia | A | $7.70 | $7.70 | $ - | 100% | $7.70 |
209/239 | Otak Inc. | Lake Oswego, Ore. | EA | $7.70 | $1.00 | $6.70 | 14% | $55.20 |
210/170 | USKH Inc. | Anchorage | AEP | $7.67 | $7.67 | $ - | 30% | $25.23 |
211/- | Gruskin Architecture + Design PC | Springfield, N.J. | A | $7.60 | $7.60 | $ - | 100% | $7.60 |
212/- | SWBR Architecture, Engineering & Landscape Architecture | Rochester, N.Y. | A | $7.46 | $7.46 | $ - | 69% | $10.86 |
213/232 | Chipman Design Architecture | Park Ridge, Ill. | A | $7.43 | $7.43 | $ - | 100% | $7.43 |
214/- | Allen & Shariff Corp. | Columbia, Md. | EC | $7.40 | $7.40 | $ - | 100% | $7.40 |
215/136 | BBG-BBGM | New York | A | $7.23 | $1.99 | $5.24 | 59% | $12.25 |
216/184 | HFR Design Inc. | Brentwood, Tenn. | AE | $7.23 | $7.23 | $ - | 69% | $10.49 |
217/- | CJMW Architecture | Winston-Salem | AE | $7.10 | $7.10 | $ - | 59% | $12.10 |
218/207 | CDH Partners Inc. | Marietta, Ga. | AE | $7.00 | $7.00 | $ - | 93% | $7.50 |
219/- | LAN Associates Engineering, Planning, Architecture, Surveying Inc. | Midland Park, N.J. | AE | $7.00 | $7.00 | $ - | 66% | $10.53 |
220/209 | Middough Inc. | Cleveland | EA | $7.00 | $7.00 | $ - | 7% | $ 105.00 |
221/157 | Good Fulton & Farrell | Dallas | A | $6.96 | $6.96 | $ - | 46% | $15.07 |
222/- | Architects in Partnership | Norman, Okla. | A | $6.90 | $6.90 | $ - | 100% | $6.90 |
223/202 | Cogdell Spencer ERDMAN (SM) | Madison, Wisc. | C | $6.90 | $6.90 | $ - | 61% | $11.40 |
224/226 | American Structurepoint Inc. | Indianapolis | EA | $6.76 | $6.76 | $ - | 12% | $56.23 |
225/162 | Rosser International Inc. | Atlanta | AE | $6.72 | $6.12 | $0.60 | 54% | $12.50 |
226/173 | Parsons Brinckerhoff Inc. | New York | EA | $6.61 | $0.78 | $5.83 | 0% | $ 1,561.44 |
227/225 | BL Cos. Inc. | Meriden, Conn. | AE | $6.60 | $6.60 | $ - | 28% | $23.90 |
228/- | Coakley & Williams Construction Inc. | Gaithersburg, Md. | EC | $6.60 | $6.60 | $ - | 100% | $6.60 |
229/242 | CASCO Diversified Corp. | St. Louis | AE | $6.50 | $6.40 | $0.10 | 50% | $13.00 |
230/169 | Stevens & Wilkinson | Atlanta | AE | $6.50 | $6.50 | $ - | 62% | $10.54 |
231/- | OBM International | Coral Gables | A | $6.43 | $0.15 | $6.28 | 100% | $6.43 |
232/213 | The Korte Co. | Highland, Ill. | $6.42 | $6.42 | $ - | 100% | $6.42 | |
233/195 | KCBA Architects | Hatfield, Pa. | AE | $6.37 | $6.37 | $ - | 100% | $6.37 |
234/- | Boynton Williams & Associates | Norman, Okla. | A | $6.20 | $6.20 | $ - | 100% | $6.20 |
235/176 | Buchart-Horn Inc./BASCO Associates | York, Pa. | EA | $6.00 | $3.30 | $2.70 | 17% | $35.20 |
236/219 | The Kleinfelder Group Inc. | San Diego | E | $6.00 | $6.00 | $ - | 2% | $ 305.60 |
237/- | Dougherty + Dougherty Architects LLP | Costa Mesa, Calif. | A | $5.95 | $5.95 | $ - | 100% | $5.95 |
238/193 | Sherlock Smith & Adams | Montgomery, Ala. | AE | $5.90 | $3.50 | $2.40 | 39% | $15.20 |
239/210 | Margulies Perruzzi Architects | Boston | A | $5.85 | $5.85 | $ - | 90% | $6.50 |
240/- | Integrated Architecture | Grand Rapids | A | $5.79 | $5.79 | $ - | 100% | $5.79 |
241/240 | McKissack & McKissack | Washington, D.C. | A | $5.78 | $5.78 | $ - | 75% | $7.73 |
242/- | Childs Mascari Warner Architects | San Diego | A | $5.77 | $5.77 | $ - | 100% | $5.77 |
243/- | Paulus Sokolowski & Sartor LLC | Warren, N.J. | EA | $5.73 | $5.73 | $ - | 17% | $34.40 |
244/- | Holly and Smith Architects, A Professional Architectural Corp. | Hammond, La. | A | $5.65 | $5.65 | $ - | 95% | $5.92 |
245/203 | Ammann & Whitney | New York | EA | $5.60 | $5.60 | $ - | 13% | $44.60 |
246/205 | The Dennis Engineering Group LLC | Springfield, Mass. | EAC | $5.60 | $5.60 | $ - | 19% | $28.80 |
247/250 | Michael Brady Inc. | Knoxville, Tenn. | AE | $5.50 | $5.50 | $ - | 92% | $6.00 |
248/- | BBS Architects & Engineers | Patchogue, N.Y. | AE | $5.35 | $5.35 | $ - | 72% | $7.42 |
249/- | Herschman Architects Inc. | Cleveland | AE | $5.34 | $5.34 | $ - | 67% | $8.00 |
250/243 | CRB | Kansas City, Mo. | EA | $5.26 | $4.66 | $0.60 | 8% | $67.26 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing