Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2010. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2011/ 2010 |
Company | U.S. Headquarters | Type of Firm | Total Arch. Rev. | Domestic Arch. Rev. | International Arch. Rev. | % of Design Rev. from Arch. | Total Design Rev.
|
---|---|---|---|---|---|---|---|---|
151/158 | E I Associates | Cedar Knolls, N.J. | AE | $14.00 | $14.00 | $ - | 45% | $31.00 |
152/180 | BAR Architects | San Francisco | A | $13.60 | $13.00 | $0.60 | 94% | $14.40 |
153/140 | Barge Waggoner Sumner & Cannon Inc. | Nashville | EA | $13.44 | $13.44 | $ - | 27% | $49.08 |
154/- | Kobi Karp Architecture and Interior Design Inc. | Miami | A | $13.00 | $4.00 | $9.00 | 100% | $13.00 |
155/148 | Wight & Co. | Darien, Ill. | AE | $12.86 | $12.86 | $ - | 67% | $19.13 |
156/121 | FGM Architects Inc. | Oak Brook, Ill. | A | $12.85 | $12.85 | $ - | 61% | $20.95 |
157/- | Ashley McGraw Architects PC | Syracuse, N.Y. | A | $12.83 | $12.83 | $ - | 100% | $12.83 |
158/- | Hoefer Wysocki Architecture | Leawood, Kan. | A | $12.70 | $12.70 | $ - | 100% | $12.70 |
159/- | Steffian Bradley Architects | Boston | A | $12.70 | $10.20 | $2.50 | 88% | $14.40 |
160/150 | Wiley|Wilson | Lynchburg, Va. | EA | $12.40 | $12.40 | $ - | 60% | $20.74 |
161/168 | Mead & Hunt Inc. | Madison, Wis. | EA | $12.20 | $12.20 | $ - | 21% | $58.10 |
162/- | ECC | Burlingame, Calif. | E | $12.16 | $2.46 | $9.70 | 100% | $12.16 |
163/167 | Goodwyn Mills & Cawood Inc. | Montgomery, Ala. | AE | $11.97 | $11.97 | $ - | 34% | $34.92 |
164/- | Christner Inc. | St. Louis | A | $11.86 | $11.86 | $ - | 100% | $11.86 |
165/189 | TSP Inc. | Sioux Falls | AE | $11.60 | $11.60 | $ - | 69% | $16.74 |
166/227 | The Beck Group | Dallas | $11.59 | $8.76 | $2.83 | 56% | $20.70 | |
167/- | Orcutt | Winslow | Phoenix | A | $11.58 | $11.50 | $0.08 | 100% | $11.58 |
168/- | Anderson Mikos Architects Ltd. | Oakbrook Terrace, Ill. | A | $11.34 | $11.34 | $ - | 100% | $11.34 |
169/164 | Legat Architects Inc. | Chicago | A | $11.18 | $11.18 | $ - | 100% | $11.18 |
170/151 | Hobbs+Black Associates Inc. | Ann Arbor | AE | $11.10 | $10.62 | $0.48 | 85% | $13.12 |
171/149 | Wallace Roberts & Todd LLC | Philadelphia | ALP | $11.07 | $11.07 | $ - | 46% | $24.22 |
172/159 | BSA LifeStructures | Indianapolis | AE | $10.95 | $10.95 | $ - | 27% | $40.67 |
173/- | Kell Muñoz Architects Inc. | San Antonio | A | $10.88 | $10.88 | $ - | 100% | $10.88 |
174/206 | Michels Corp. | Brownsville, Wis. | E | $10.75 | $10.75 | $ - | 100% | $10.75 |
175/156 | EDI International Inc. | Houston | A | $10.50 | $9.50 | $1.00 | 100% | $10.50 |
176/- | THA Architecture | Portland, Ore. | A | $10.43 | $10.43 | $ - | 100% | $10.43 |
177/145 | Karlsberger | Columbus, Ohio | A | $10.35 | $10.35 | $ - | 90% | $11.50 |
178/155 | Shalom Baranes Associates PC | Washington, D.C. | A | $10.17 | $10.17 | $ - | 60% | $16.86 |
179/204 | CMA | Fort Worth | A | $10.10 | $10.00 | $0.10 | 80% | $12.60 |
180/194 | GRW Engineers Inc. | Lexington | EA | $10.10 | $10.10 | $ - | 30% | $34.18 |
181/- | WENDEL | Buffalo | AE | $10.06 | $10.06 | $ - | 50% | $20.17 |
182/182 | Tetra Tech Inc. | Pasadena, Calif. | E | $10.00 | $10.00 | $ - | 0% | $2,210.00 |
183/129 | Durrant | Dubuque, Iowa | AE | $9.60 | $8.50 | $1.10 | 52% | $18.60 |
184/- | Woods Bagot | New York | A | $9.50 | $9.50 | $ - | 100% | $9.50 |
185/- | INVISION planing | architecture | interiors | Waterloo, Iowa | A | $9.42 | $9.42 | $ - | 100% | $9.42 |
186/187 | Shive-Hattery Inc. | Cedar Rapids, Iowa | EA | $9.42 | $9.42 | $ - | 25% | $37.70 |
187/171 | Cooper, Robertson & Partners | New York | AP | $9.33 | $8.34 | $0.99 | 72% | $13.02 |
188/166 | Lawson Group Architects Inc. | Sarasota, Fla. | A | $9.20 | $9.20 | $ - | 100% | $9.20 |
189/- | USS Cal Builders Inc. | Stanton, Calif. | EC | $9.00 | $4.00 | $5.00 | 18% | $51.00 |
190/153 | Albert Kahn Family of Cos. (Kahn) | Detroit | AE | $8.90 | $7.20 | $1.70 | 40% | $22.20 |
191/178 | Whitman, Requardt & Associates LLP | Baltimore | EA | $8.78 | $8.78 | $ - | 10% | $85.94 |
192/- | CetraRuddy | New York | A | $8.75 | $8.00 | $0.75 | 88% | $10.00 |
193/185 | Ghafari Associates LLC | Dearborn, Mich. | EA | $8.70 | $3.30 | $5.40 | 10% | $87.00 |
194/- | Shremshock Architects Inc. | Westerville, Ohio | AE | $8.70 | $8.10 | $0.60 | 100% | $8.70 |
195/192 | C. H. Guernsey & Co. | Oklahoma City | EA | $8.57 | $8.57 | $ - | 24% | $35.85 |
196/- | RJC Architects Inc. | San Diego | A | $8.39 | $8.39 | $ - | 66% | $12.69 |
197/181 | LWPB Architecture | Oklahoma City | A | $8.30 | $8.30 | $ - | 100% | $8.30 |
198/- | Nichols, Melburg & Rossetto Architects | Redding, Calif. | AE | $8.25 | $8.25 | $ - | 73% | $11.25 |
199/175 | CSA Group | San Juan. P.R. | EA | $8.20 | $7.90 | $0.30 | 40% | $20.52 |
200/165 | Kendall/Heaton Associates Inc. | Houston | A | $8.20 | $6.40 | $1.80 | 100% | $8.20 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing