Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2007. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Location | Type of Firm | Total Architectural Revenue | Domestic Arch. Revenue | International Arch. Revenue | Percent of Design Revenue from Arch. | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
151 | The Haskell Co. | Jacksonville, Fla. | AEC | 19.46 | 18.34 | 1.12 | 100% | 19.46 |
152 | Ghafari Associates LLC | Dearborn, Mich. | AE | 19.14 | 16.98 | 2.16 | 15% | 127.60 |
153 | MHTN Architects Inc. | Salt Lake City, Utah | A | 19.06 | 19.06 | 0.00 | 100% | 19.06 |
154 | A. Epstein and Sons International Inc. | Chicago, Ill. | AE | 19.00 | 12.00 | 7.00 | 40% | 48.10 |
155 | Murphy/Jahn Inc. | Chicago, Ill. | A | 19.00 | 8.50 | 10.50 | 63% | 30.00 |
156 | Teng Affiliated Cos. | Chicago, Ill. | EA | 18.73 | 18.73 | 0.00 | 27% | 68.63 |
157 | FGM Architects Inc. | Oak Brook, Ill. | A | 18.29 | 18.29 | 0.00 | 100% | 18.29 |
158 | Spector Group | Woodbury, N.Y. | A | 18.20 | 17.10 | 1.10 | 100% | 18.20 |
159 | L. Robert Kimball & Associates Inc. | Ebensburg, Pa. | EA | 18.09 | 18.09 | 0.00 | 25% | 73.24 |
160 | Parkhill, Smith & Cooper Inc. | Lubbock, Texas | EA | 17.99 | 17.99 | 0.00 | 52% | 34.93 |
161 | GreenbergFarrow | Atlanta, Ga. | AP | 17.89 | 17.89 | 0.00 | 35% | 51.80 |
162 | DeStefano and Partners Ltd. | Chicago, Ill. | A | 17.40 | 12.62 | 4.78 | 69% | 25.38 |
163 | Odell Associates Inc. | Charlotte, N.C. | AE | 17.25 | 17.25 | 0.00 | 81% | 21.30 |
164 | Astorino | Pittsburgh, Pa. | AE | 17.00 | 17.00 | 0.00 | 65% | 26.00 |
165 | Ballinger | Philadelphia, Pa. | AE | 17.00 | 17.00 | 0.00 | 40% | 42.00 |
166 | Albert Kahn Family of Cos. (Kahn) | Detroit, Mich. | AE | 16.70 | 16.40 | 0.30 | 39% | 42.50 |
167 | Wight & Co. | Darien, Ill. | AE | 16.70 | 16.70 | 0.00 | 54% | 31.10 |
168 | Parsons Brinckerhoff Inc. | New York, N.Y. | EAC | 16.39 | 2.45 | 13.94 | 1% | 1288.61 |
169 | Wallace Roberts & Todd LLC | Philadelphia, Pa. | ALP | 16.33 | 16.33 | 0.00 | 46% | 35.83 |
170 | BRPH Co. Inc. | Melbourne, Fla. | AE | 16.00 | 16.00 | 0.00 | 52% | 30.73 |
171 | Ayers / Saint / Gross Architects + Planners | Baltimore, Md. | A | 15.90 | 15.90 | 0.00 | 63% | 25.30 |
172 | Goodwyn, Mills & Cawood Inc. | Montgomery, Ala. | AE | 15.80 | 15.80 | 0.00 | 41% | 38.86 |
173 | VITETTA Architects & Engineers | Philadelphia, Pa. | AE | 15.24 | 15.24 | 0.00 | 68% | 22.42 |
174 | Highland Assoc. Ltd. Arch. Eng'g Int. Des. | Clarks Summit, Pa. | AE | 14.97 | 14.97 | 0.00 | 51% | 29.35 |
175 | CO Architects | Los Angeles, Calif. | A | 14.90 | 14.90 | 0.00 | 41% | 36.44 |
176 | DES Architects & Engineers | Redwood City, Calif. | AE | 14.90 | 14.90 | 0.00 | 62% | 24.00 |
177 | Legat Architects Inc. | Chicago, Ill. | A | 14.85 | 14.85 | 0.00 | 100% | 14.85 |
178 | Cooper Robertson & Partners | New York, N.Y. | A | 14.52 | 10.30 | 4.22 | 59% | 24.52 |
179 | The Facility Group | Smyrna, Ga. | AE | 14.30 | 14.30 | 0.00 | 43% | 33.06 |
180 | Hart Freeland Roberts Inc. | Brentwood, Tenn. | AE | 13.90 | 13.90 | 0.00 | 100% | 13.90 |
181 | Beatty Harvey & Associates Architects LLP | New York, N.Y. | A | 13.64 | 13.64 | 0.00 | 100% | 13.64 |
182 | RDG Planning & Design | Des Moines, Iowa | A | 13.60 | 13.60 | 0.00 | 44% | 31.00 |
183 | Thomas Hacker Architects Inc. | Portland, Ore. | A | 12.96 | 12.96 | 0.00 | 100% | 12.96 |
184 | The Beck Group | Dallas, Texas | A | 12.81 | 12.81 | 0.00 | 100% | 12.81 |
185 | ka Architecture | Cleveland, Ohio | A | 12.78 | 12.49 | 0.29 | 59% | 21.80 |
186 | CASCO Diversified | St. Louis, Mo. | AE | 12.20 | 12.00 | 0.20 | 52% | 23.60 |
187 | CH2M HILL | Englewood, Colo. | E | 12.01 | 11.90 | 0.11 | 0% | 3095.37 |
188 | Merrick & Co. | Aurora, Colo. | EA | 12.00 | 12.00 | 0.00 | 18% | 67.20 |
189 | Tait & Associates Inc. | Santa Ana, Calif. | AE | 12.00 | 12.00 | 0.00 | 53% | 22.50 |
190 | Louis Berger Group | Morristown, N.J. | EAP | 11.70 | 5.20 | 6.50 | 1% | 874.20 |
191 | Hornberger +Worstell | San Francisco, Calif. | A | 11.40 | 11.00 | 0.40 | 100% | 11.40 |
192 | Day & Zimmermann | Philadelphia, Pa. | EC | 11.23 | 8.30 | 2.93 | 9% | 125.80 |
193 | TKDA | St. Paul, Minn. | EA | 11.00 | 11.00 | 0.00 | 32% | 34.80 |
194 | FRCH Design Worldwide | Cincinnati, Ohio | A | 10.89 | 10.89 | 0.00 | 25% | 43.19 |
195 | Cromwell Architects Engineers | Little Rock, Ark. | AE | 10.86 | 10.44 | 0.42 | 41% | 26.32 |
196 | Hanbury Evans Wright Vlattas & Co. | Norfolk, Va. | A | 10.82 | 10.82 | 0.00 | 56% | 19.22 |
197 | TAYLOR | Newport Beach, Calif. | A | 10.70 | 10.70 | 0.00 | 93% | 11.50 |
198 | Ratcliff | Emeryville, Calif. | A | 10.66 | 10.50 | 0.16 | 75% | 14.16 |
199 | USKH Inc. | Anchorage, Alaska | AE | 10.36 | 10.36 | 0.00 | 40% | 25.71 |
200 | Fletcher-Thompson Inc. | Shelton, Conn. | AE | 10.00 | 10.00 | 0.00 | 53% | 19.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing