Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2007. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Location | Type of Firm | Total Architectural Revenue | Domestic Arch. Revenue | International Arch. Revenue | Percent of Design Revenue from Arch. | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
101 | OZ Architecture | Denver, Colo. | A | 32.10 | 31.50 | 0.60 | 59% | 54.30 |
102 | KKE Architects Inc. | Minneapolis, Minn. | A | 31.54 | 30.94 | 0.60 | 76% | 41.50 |
103 | Looney Ricks Kiss Architects Inc. | Memphis, Tenn. | A | 31.51 | 31.25 | 0.26 | 83% | 37.84 |
104 | FreemanWhite Inc. | Charlotte, N.C. | AE | 31.30 | 31.30 | 0.00 | 100% | 31.30 |
105 | BLT Architects | Philadelphia, Pa. | A | 30.40 | 30.40 | 0.00 | 95% | 32.10 |
106 | SLCE Architects | New York, N.Y. | A | 30.40 | 30.40 | 0.00 | 100% | 30.40 |
107 | FxFowle Architects PC | New York, N.Y. | A | 30.00 | 28.50 | 1.50 | 71% | 42.00 |
108 | RBB Architects Inc. | Los Angeles, Calif. | A | 30.00 | 30.00 | 0.00 | 100% | 30.00 |
109 | JMA | Las Vegas, Nev. | A | 29.93 | 29.93 | 0.00 | 100% | 29.93 |
110 | Lionakis | Sacramento, Calif. | AE | 29.78 | 29.78 | 0.00 | 75% | 39.70 |
111 | BSA LifeStructures | Indianapolis, Ind. | AE | 29.22 | 29.22 | 0.00 | 46% | 64.13 |
112 | MCG Architecture | Pasadena, Calif. | A | 29.20 | 29.20 | 0.00 | 100% | 29.20 |
113 | gkkworks | Irvine, Calif. | A | 28.90 | 28.90 | 0.00 | 100% | 28.90 |
114 | H+L Architecture | Denver, Colo. | A | 28.80 | 28.80 | 0.00 | 100% | 28.80 |
115 | Arrowstreet | Somerville, Mass. | A | 28.70 | 28.20 | 0.50 | 97% | 29.60 |
116 | Einhorn Yaffee Prescott Architecture & Engineering PC | Albany, N.Y. | AE | 28.10 | 26.30 | 1.80 | 58% | 48.80 |
117 | Sasaki Associates Inc. | Watertown, Mass. | A | 27.90 | 27.40 | 0.50 | 43% | 64.30 |
118 | WWCOT | Santa Monica, Calif. | A | 27.50 | 24.30 | 3.20 | 81% | 33.80 |
119 | Dekker/Perich/Sabatini Ltd. | Albuquerque, N.M. | A | 27.00 | 27.00 | 0.00 | 100% | 27.00 |
120 | Durrant | Dubuque, Iowa | AE | 27.00 | 25.00 | 2.00 | 68% | 40.00 |
121 | Lord Aeck & Sargent | Atlanta, Ga. | A | 26.13 | 26.10 | 0.03 | 100% | 26.13 |
122 | Langdon Wilson Architecture Planning Interiors | Los Angeles, Calif. | A | 25.74 | 10.67 | 15.07 | 100% | 25.74 |
123 | BHDP Architecture | Cincinnati, Ohio | A | 25.70 | 25.60 | 0.10 | 100% | 25.70 |
124 | Cuningham Group Architecture PA | Minneapolis, Minn. | A | 25.59 | 23.32 | 2.27 | 58% | 44.35 |
125 | CTA Architects Engineers | Billings, Mont. | AE | 25.41 | 25.41 | 0.00 | 60% | 42.35 |
126 | Johnson Fain | Los Angeles, Calif. | A | 25.20 | 23.30 | 1.90 | 100% | 25.20 |
127 | Costas Kondylis and Partners LLP | New York, N.Y. | A | 24.90 | 23.10 | 1.80 | 80% | 31.16 |
128 | Crabtree Rohrbaugh & AssociatesArchitects | Mechanicsburg, Pa. | A | 24.79 | 24.79 | 0.00 | 100% | 24.79 |
129 | Moody Nolan Inc. | Columbus, Ohio | AE | 24.67 | 24.67 | 0.00 | 98% | 25.30 |
130 | Carrier Johnson + CULTURE | San Diego, Calif. | A | 24.55 | 24.55 | 0.00 | 100% | 24.55 |
131 | Fanning/Howey Associates Inc. | Celina, Ohio | AE | 24.22 | 24.22 | 0.00 | 65% | 37.26 |
132 | Eppstein Uhen Architects Inc. | Milwaukee, Wis. | A | 23.89 | 23.89 | 0.00 | 99% | 24.10 |
133 | AC Martin Parnters | Los Angeles, Calif. | A | 23.70 | 23.70 | 0.00 | 86% | 27.70 |
134 | S&B Holdings Ltd. and Affiliates | Houston, Texas | EC | 23.57 | 23.57 | 0.00 | 4% | 540.98 |
135 | CDI Engineering Solutions | Philadelphia, Pa. | EC | 23.30 | 3.00 | 20.30 | 3% | 683.30 |
136 | LMN Architects | Seattle, Wash. | A | 22.88 | 22.51 | 0.37 | 100% | 22.88 |
137 | SSOE Inc. | Toledo, Ohio | AE | 22.82 | 22.82 | 0.00 | 21% | 110.14 |
138 | CSD Architects | Baltimore, Md. | A | 22.80 | 22.80 | 0.00 | 100% | 22.80 |
139 | Architects Hawaii Ltd. | Honolulu, Hawaii | A | 22.71 | 22.71 | 0.00 | 100% | 22.71 |
140 | EDI Architecture Inc. | Houston, Texas | A | 22.60 | 16.20 | 6.40 | 100% | 22.60 |
141 | SMMA/Symmes Maini & McKee Assocs. | Cambridge, Mass. | AE | 22.60 | 22.60 | 0.00 | 100% | 22.60 |
142 | Westlake Reed Leskosky | Cleveland, Ohio | AE | 22.44 | 22.44 | 0.00 | 100% | 22.44 |
143 | Good Fulton & Farrell | Dallas, Texas | A | 21.77 | 21.77 | 0.00 | 94% | 23.11 |
144 | Shalom Baranes Associates PC | Washington, D.C. | A | 21.00 | 21.00 | 0.00 | 77% | 27.40 |
145 | Stevens & Wilkinson | Atlanta, Ga. | AE | 20.71 | 20.71 | 0.00 | 100% | 20.71 |
146 | PBS&J | Tampa, Fla. | EA | 20.56 | 20.56 | 0.00 | 4% | 581.50 |
147 | Karlsberger | Columbus, Ohio | A | 20.50 | 20.50 | 0.00 | 60% | 34.20 |
148 | Kirksey | Houston, Texas | A | 20.34 | 20.34 | 0.00 | 67% | 30.56 |
149 | ADD Inc. | Cambridge, Mass. | A | 20.10 | 20.10 | 0.00 | 70% | 28.78 |
150 | Terracon Consultants Inc. | Olathe, Kan. | EC | 20.00 | 20.00 | 0.00 | 6% | 335.80 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing