Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2011. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2012/ 2011 |
Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
1/2 | Gensler | San Francisco, Calif. | A | $764.08 | $563.21 | $200.87 | 100% | $764.08 |
2/1 | AECOM Technology Corp. | Los Angeles, Calif. | EA | $445.40 | $266.20 | $179.20 | 6% | $6,875.21 |
3/3 | Perkins+Will | Chicago, Ill. | A | $365.40 | $285.90 | $79.50 | 100% | $365.40 |
4/84 | CH2M HILL/IDC Architects | Englewood, Colo. | EAC | $365.10 | $276.12 | $88.98 | 9% | $3,903.01 |
5/4 | HDR Architecture Inc. | Omaha, Neb. | EA | $364.10 | $307.00 | $57.10 | 23% | $1,589.70 |
6/** | Jacobs | Pasadena, Calif. | AEC | $353.71 | $220.02 | $133.69 | 7% | $5,222.69 |
7/5 | HOK | St. Louis, Mo. | AE | $318.28 | $187.91 | $130.37 | 71% | $447.48 |
8/6 | URS Corp. | San Francisco, Calif. | EAC | $294.10 | $241.50 | $52.60 | 6% | $5,334.00 |
9/8 | HKS Inc. | Dallas, Texas | AE | $213.03 | $177.73 | $35.30 | 100% | $213.03 |
10/10 | Skidmore Owings & Merrill LLP | New York, N.Y. | AE | $188.90 | $94.40 | $94.50 | 74% | $255.00 |
11/12 | Cannon Design | Grand Island, N.Y. | AE | $185.10 | $151.78 | $33.32 | 80% | $231.38 |
12/7 | NBBJ | Seattle, Wash. | A | $181.64 | $144.94 | $36.70 | 100% | $181.64 |
13/9 | RTKL | Baltimore, Md | AE | $164.00 | $72.18 | $92.10 | 12% | $1,379.00 |
14/20 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | $143.88 | $20.31 | $123.57 | 100% | $143.88 |
15/11 | Leo A Daly | Omaha, Neb. | AE | $136.36 | $128.42 | $7.94 | 100% | $136.36 |
16/15 | Perkins Eastman | New York, N.Y. | A | $130.00 | $97.50 | $32.50 | 100% | $130.00 |
17/24 | Stantec Inc. | Irvine, Calif. | EAC | $129.90 | $129.90 | — | 19% | $670.70 |
18/19 | Callison | Seattle, Wash. | A | $128.48 | $65.82 | $62.66 | 100% | $128.48 |
19/14 | ZGF Architects LLP | Portland, Ore. | A | $120.25 | $113.11 | $7.14 | 100% | $120.25 |
20/17 | Rafael Vinoly Architects PC | New York, N.Y. | A | $112.67 | $50.17 | $62.50 | 100% | $112.67 |
21/13 | Bechtel | San Francisco, Calif. | EC | $108.00 | $33.00 | $75.00 | 4% | $2,587.00 |
22/16 | SmithGroupJJR | Detroit, Mich. | AE | $96.50 | $96.00 | $0.50 | 54% | $177.10 |
23/33 | Ingenium International Inc. | Detroit, Mich. | AE | $90.00 | $12.60 | $77.40 | 81% | $111.40 |
24/21 | HMC Architects | Los Angeles, Calif. | A | $87.97 | $87.79 | $0.18 | 100% | $87.97 |
25/18 | Populous | Kansas City, Mo. | A | $86.00 | $46.00 | $40.00 | 100% | $86.00 |
26/22 | DLR Group | Omaha | AE | $82.50 | $81.00 | $1.50 | 75% | $110.00 |
27/28 | Hammel Green and Abrahamson Inc. (HGA) | Minneapolis, Minn. | AE | $79.00 | $79.00 | — | 62% | $127.90 |
28/25 | Corgan Associates Inc. | Dallas, Texas | A | $70.50 | $61.30 | $9.20 | 89% | $79.50 |
29/27 | STV Group Inc. | New York, N.Y. | EA | $67.82 | $67.82 | — | 16% | $437.52 |
30/23 | HNTB Cos. | Kansas City, Mo. | EA | $65.67 | $60.83 | $4.84 | 7% | $933.91 |
31/29 | PageSoutherlandPage | Houston, Texas | AE | $65.49 | $35.49 | $30.00 | 71% | $91.95 |
32/42 | Michael Baker Corp. | Moon Township, Pa. | EA | $65.20 | $59.30 | $5.90 | 12% | $528.40 |
33/30 | Belt Collins | Honolulu, Hawaii | L | $62.35 | $8.97 | $53.38 | 100% | $62.35 |
34/26 | Fentress Architects | Denver, Colo. | A | $61.92 | $59.63 | $2.29 | 100% | $61.92 |
35/** | Robert A.M. Stern Architects LLP (RAMSA) | New York, N.Y. | A | $55.12 | $43.98 | $11.14 | 100% | $55.12 |
36/35 | Flad Architects | Madison, Wis. | AE | $54.18 | $53.60 | $0.58 | 83% | $65.10 |
37/36 | Gresham, Smith and Partners | Nashville, Tenn. | AE | $52.54 | $51.70 | $0.84 | 56% | $93.82 |
38/46 | Ennead Architects LLP | New York, N.Y. | A | $52.20 | $52.20 | — | 100% | $52.20 |
39/34 | Burns & McDonnell | Kansas City, Mo. | EAC | $51.79 | $27.06 | $24.73 | 7% | $745.65 |
40/39 | MulvannyG2 Architecture | Bellevue, Wash. | A | $50.00 | $35.00 | $15.00 | 100% | $50.00 |
41/41 | LPA Inc. | Irvine, Calif. | A | $48.19 | $48.19 | — | 100% | $48.19 |
42/38 | VOA Associates Inc. | Chicago, Ill. | A | $45.36 | $38.28 | $7.08 | 100% | $45.36 |
43/49 | EYP Architecture & Engineering | Albany, N.Y. | AE | $43.61 | $43.61 | — | 60% | $72.68 |
44/103 | FKP Architects Inc. | Houston, Texas | A | $42.43 | $42.00 | $0.43 | 100% | $42.43 |
45/47 | LS3P Associates Ltd. | Charleston, S.C. | A | $42.17 | $42.17 | — | 100% | $42.17 |
46/51 | Reynolds Smith and Hills Inc. | Jacksonville, Fla. | EA | $42.00 | $42.00 | — | 30% | $138.00 |
47/40 | Dewberry | Fairfax, Va. | EA | $41.20 | $41.20 | — | 14% | $301.60 |
48/** | Studios Architecture | Washington, D.C. | A | $41.18 | $30.28 | $10.90 | 100% | $41.18 |
49/45 | WATG / Wimberly Interiors | Irvine, Calif. | A | $41.18 | $1.28 | $39.90 | 68% | $60.90 |
50/53 | PGAL | Houston, Texas | AE | $40.50 | $40.00 | $0.50 | 95% | $42.50 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing