Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2006. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Location | Type of Firm | Total Arch. Revenue | Domestic Arch. Revenue | International Arch. Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
101 | SB Architects | San Francisco, Calif. | A | 25.81 | 15.17 | 10.64 | 100% | 25.81 |
102 | Pei Cobb Freed & Partners Architects LLP | New York, N.Y. | A | 25.59 | 21.24 | 4.35 | 100% | 25.59 |
103 | Dekker/Perich/Sabatini Ltd. | Albuquerque, N.M. | A | 25.50 | 25.50 | 0.00 | 93% | 27.40 |
104 | Hnedak Bobo Group | Memphis, Tenn. | A | 25.22 | 25.18 | 0.04 | 100% | 25.22 |
105 | A. Epstein and Sons International Inc. | Chicago, Ill. | AE | 25.10 | 19.30 | 5.80 | 49% | 51.40 |
106 | Cuningham Group Architecture PA | Minneapolis, Minn. | A | 24.60 | 20.00 | 4.60 | 57% | 43.00 |
107 | BSA LifeStructures | Indianapolis, Ind. | AE | 24.07 | 24.07 | 0.00 | 47% | 50.93 |
108 | Michael Baker Corp. | Moon Twp., Pa. | EA | 23.40 | 23.40 | 0.00 | 7% | 341.90 |
109 | Steffian Bradley Architects | Boston, Mass. | A | 23.35 | 18.30 | 5.05 | 100% | 23.35 |
110 | ASCG Inc. | Anchorage, Alaska | EA | 23.30 | 23.30 | 0.00 | 24% | 96.80 |
111 | BHDP Architecture | Cincinnati, Ohio | A | 23.06 | 23.06 | 0.00 | 100% | 23.06 |
112 | Crabtree Rohrbaugh & Associates, Architects | Mechanicsburg, Pa. | A | 22.79 | 22.79 | 0.00 | 100% | 22.79 |
113 | Fanning/Howey Associates Inc. | Celina, Ohio | AE | 22.60 | 22.60 | 0.00 | 65% | 34.77 |
114 | Looney Ricks Kiss Architects Inc. | Memphis, Tenn. | A | 22.40 | 22.40 | 0.00 | 70% | 31.83 |
115 | Astorino | Pittsburgh, Pa. | AE | 22.00 | 22.00 | 0.00 | 81% | 27.00 |
116 | GreenbergFarrow | Atlanta, Ga. | AE | 22.00 | 22.00 | 0.00 | 47% | 46.90 |
117 | SSOE Inc. | Toledo, Ohio | AE | 21.82 | 21.82 | 0.00 | 24% | 90.00 |
118 | Arrowstreet | Somerville, Mass. | A | 21.80 | 21.00 | 0.80 | 100% | 21.80 |
119 | H+L Architecture | Denver, Colo. | A | 21.80 | 21.80 | 0.00 | 100% | 21.80 |
120 | RBB Architects Inc. | Los Angeles, Calif. | A | 21.80 | 21.80 | 0.00 | 78% | 28.10 |
121 | EDI Architecture Inc. | Houston, Texas | A | 20.50 | 18.20 | 2.30 | 100% | 20.50 |
122 | RNL | Denver, Colo. | AE | 20.20 | 16.50 | 3.70 | 66% | 30.60 |
123 | CTA Architects Engineers | Billings, Mont. | AE | 19.90 | 19.20 | 0.70 | 54% | 36.90 |
124 | Carrier Johnson | San Diego, Calif. | A | 19.85 | 19.85 | 0.00 | 87% | 22.75 |
125 | Payette | Boston, Mass. | A | 19.44 | 18.57 | 0.87 | 47% | 41.31 |
126 | FKP Architects Inc. | Houston, Texas | A | 19.35 | 18.88 | 0.47 | 59% | 32.54 |
127 | Stevens & Wilkinson | Atlanta, Ga. | AE | 19.30 | 19.30 | 0.00 | 98% | 19.75 |
128 | S&B Holdings Ltd. and Affiliates | Houston, Texas | EC | 19.24 | 19.24 | 0.00 | 4% | 512.41 |
129 | HuntonBrady Architects | Orlando, Fla. | A | 19.15 | 19.15 | 0.00 | 100% | 19.15 |
130 | Teng Affiliated Cos. | Chicago, Ill. | EA | 19.00 | 19.00 | 0.00 | 24% | 78.00 |
131 | The Lawrence Group | St. Louis, Mo. | A | 18.36 | 18.36 | 0.00 | 74% | 24.90 |
132 | Westlake Reed Leskosky | Cleveland, Ohio | AE | 18.13 | 18.13 | 0.00 | 100% | 18.13 |
133 | Odell Associates Inc. | Charlotte, N.C. | AE | 17.90 | 17.80 | 0.10 | 75% | 23.85 |
134 | Bermello Ajamil & Partners Inc. | Miami, Fla. | A | 17.57 | 16.57 | 1.00 | 53% | 33.33 |
135 | Langdon Wilson Architecture Planning Interiors | Los Angeles, Calif. | A | 17.17 | 8.72 | 8.45 | 81% | 21.27 |
136 | BRPH Architects-Engineers Inc. | Melbourne, Fla. | AE | 17.00 | 17.00 | 0.00 | 59% | 29.00 |
137 | L. Robert Kimball & Associates Inc. | Ebensburg, Pa. | AE | 16.49 | 16.49 | 0.00 | 27% | 60.73 |
138 | Gruzen Samton LLP | New York, N.Y. | A | 16.47 | 16.11 | 0.36 | 100% | 16.47 |
139 | DES Architects & Engineers | Redwood City, Calif. | AE | 16.40 | 16.40 | 0.00 | 72% | 22.70 |
140 | Spector Group | North Hills, N.Y. | A | 15.99 | 15.99 | 0.00 | 100% | 15.99 |
141 | Ghafari Associates LLC | Dearborn, Mich. | AE | 15.96 | 15.34 | 0.62 | 15% | 106.38 |
142 | Parkhill Smith & Cooper Inc. | Lubbock, Texas | EA | 15.86 | 15.86 | 0.00 | 50% | 31.81 |
143 | Goodwyn, Mills & Cawood Inc. | Montgomery, Ala. | EA | 15.35 | 15.35 | 0.00 | 43% | 36.11 |
144 | TSP | Sioux Falls, S.D. | AEC | 15.30 | 15.30 | 0.00 | `84% | 18.12 |
145 | Johnson Fain | Los Angeles, Calif. | A | 15.20 | 14.40 | 0.80 | 100% | 15.20 |
146 | Wallace Roberts & Todd LLC | Philadelphia, Pa. | A | 15.16 | 15.16 | 0.00 | 52% | 29.32 |
147 | Lee Burkhart Liu Inc. | Marina del Rey, Calif. | A | 15.00 | 15.00 | 0.00 | 100% | 15.00 |
148 | Legat Architects Inc. | Waukegan, Ill. | A | 15.00 | 15.00 | 0.00 | 100% | 15.00 |
149 | Sasaki Associates Inc. | Watertown, Mass. | A | 15.00 | 15.00 | 0.00 | 27% | 55.00 |
150 | Shalom Baranes Associates, PC | Washington, DC | A | 15.00 | 15.00 | 0.00 | 79% | 19.00 |
151 | The Neenan Co. | Fort Collins, Colo. | EC | 15.00 | 15.00 | 0.00 | 100% | 15.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing