subscribe
free e-newsletter
contact us
advertise
Subscribe to Architectural Record
and save 60% off the newsstand price
print this article   |    e-mail this article    |   comment     

Top 150 Architecture Firms' 2006 revenues total $8 billion

June 2008

[ Page 4 of 5 ]

By Charles Linn, FAIA

What a ride it’s been. The total revenue of Architectural Record's Top 150 Architecture Firms surged in 2007, even as the AIA’s Architectural Billings Index (ABI) for March dropped to 39.7, its lowest level since the institute began tracking architects’ invoices in 1995. The firms on the list, which is based on survey data collected for Engineering News-Record’s Top 500 Design Firms survey, say their revenue increased from an estimated $8.6 billion in 2006 to $10.4 billion last year. The trend parallels the entire list of ENR Top 500 firms which, all told, reported $80.62 billion in revenue, up 15.8 percent from 2006. Firms that work in markets such as manufacturing and civil engineering are not included on the RECORD Top 150 Firms list unless they report sufficient revenue from architectural design.

Growth in revenue gained overseas pushed up overall revenues for architecture firms. In 2006, revenue for work done offshore was estimated at about $1.26 billion. Last year, that figure grew by 50 percent, to $1.9 billion. AECOM, the firm which ranks number one on the record list, reported that 45 percent of its $685 million came from international work.

It seems possible that firms earning money overseas may be insulated somewhat from the troubles that have begun to creep into the U.S. nonresidential market. “The lift provided by nonresidential building during the first two months of this year was not present in March,” says Robert A. Murray, vice president of economic affairs for McGraw-Hill Construction. “This is consistent with the general pattern expected for nonresidential building, in which the tight lending environment will dampen the volume of commercial projects as 2008 goes on.”

Architectural Record's list of  Top 150 firms ranked according to the revenue they’ve reported, plus revenues and rankings of 100 additional firms, are listed in the table below.

 

HOW TO USE THIS TABLE

Companies are ranked according to revenue for architectural services performed in 2007 in $ millions. Firms engaged in the business of architectural design that responded to Engineering News-Record’s annual Top 500 Design Firms survey submitted these revenue figures. The McGraw-Hill Companies publishes both Architectural Record and ENR.

To participate in the ENR survey, which serves as the basis for this ranking next year, contact Virgilio Mendoza at 212/904-6371.

Key to how firms classify themselves:

A = Architect
AE = Architect-Engineer
AEC = Architect-Engineer-Contractor
EA = Engineer-Architect
Other combinations possible

 

Top 150 Firms: 1-50 | 51-100 | 101-150

Additional Firms: 151-200 | 201- 250

 

ARCHITECTURE FIRMS RANKED ACCORDING TO 2007 REVENUE
Rank Firms listed by 2007 architecture revenue as reported to ENR in its Top 500 Design Firms Survey Type of Firm Total Architectural Revenue Domestic Architectural Revenue International Architectural Revenue Percent of Design Revenue from Architecture Total Design Revenue
151 The Haskell Co. Jacksonville, Fla. AEC 19.46 18.34 1.12 100% 19.46
152 Ghafari Associates LLC Dearborn, Mich. AE 19.14 16.98 2.16 15% 127.60
153 MHTN Architects Inc. Salt Lake City, Utah A 19.06 19.06 0.00 100% 19.06
154 A. Epstein and Sons International Inc. Chicago, Ill. AE 19.00 12.00 7.00 40% 48.10
155 Murphy/Jahn Inc. Chicago, Ill. A 19.00 8.50 10.50 63% 30.00
156 Teng Affiliated Cos. Chicago, Ill. EA 18.73 18.73 0.00 27% 68.63
157 FGM Architects Inc. Oak Brook, Ill. A 18.29 18.29 0.00 100% 18.29
158 Spector Group Woodbury, N.Y. A 18.20 17.10 1.10 100% 18.20
159 L. Robert Kimball & Associates Inc. Ebensburg, Pa. EA 18.09 18.09 0.00 25% 73.24
160 Parkhill, Smith & Cooper Inc. Lubbock, Texas EA 17.99 17.99 0.00 52% 34.93
161 GreenbergFarrow Atlanta, Ga. AP 17.89 17.89 0.00 35% 51.80
162 DeStefano and Partners Ltd. Chicago, Ill. A 17.40 12.62 4.78 69% 25.38
163 Odell Associates Inc. Charlotte, N.C. AE 17.25 17.25 0.00 81% 21.30
164 Astorino Pittsburgh, Pa. AE 17.00 17.00 0.00 65% 26.00
165 Ballinger Philadelphia, Pa. AE 17.00 17.00 0.00 40% 42.00
166 Albert Kahn Family of Cos. (Kahn) Detroit, Mich. AE 16.70 16.40 0.30 39% 42.50
167 Wight & Co. Darien, Ill. AE 16.70 16.70 0.00 54% 31.10
168 Parsons Brinckerhoff Inc. New York, N.Y. EAC 16.39 2.45 13.94 1% 1288.61
169 Wallace Roberts & Todd LLC Philadelphia, Pa. ALP 16.33 16.33 0.00 46% 35.83
170 BRPH Co. Inc. Melbourne, Fla. AE 16.00 16.00 0.00 52% 30.73
171 Ayers / Saint / Gross Architects + Planners Baltimore, Md. A 15.90 15.90 0.00 63% 25.30
172 Goodwyn, Mills & Cawood Inc. Montgomery, Ala. AE 15.80 15.80 0.00 41% 38.86
173 VITETTA  Architects & Engineers Philadelphia, Pa. AE 15.24 15.24 0.00 68% 22.42
174 Highland Assoc. Ltd. Arch. Eng'g Int. Des. Clarks Summit, Pa. AE 14.97 14.97 0.00 51% 29.35
175 CO Architects Los Angeles, Calif. A 14.90 14.90 0.00 41% 36.44
176 DES Architects & Engineers Redwood City, Calif. AE 14.90 14.90 0.00 62% 24.00
177 Legat Architects Inc. Chicago, Ill. A 14.85 14.85 0.00 100% 14.85
178 Cooper Robertson & Partners New York, N.Y. A 14.52 10.30 4.22 59% 24.52
179 The Facility Group Smyrna, Ga. AE 14.30 14.30 0.00 43% 33.06
180 Hart Freeland Roberts Inc. Brentwood, Tenn. AE 13.90 13.90 0.00 100% 13.90
181 Beatty Harvey & Associates Architects LLP New York, N.Y. A 13.64 13.64 0.00 100% 13.64
182 RDG Planning & Design Des Moines, Iowa A 13.60 13.60 0.00 44% 31.00
183 Thomas Hacker Architects Inc. Portland, Ore. A 12.96 12.96 0.00 100% 12.96
184 The Beck Group Dallas, Texas A 12.81 12.81 0.00 100% 12.81
185 ka Architecture Cleveland, Ohio A 12.78 12.49 0.29 59% 21.80
186 CASCO Diversified St. Louis, Mo. AE 12.20 12.00 0.20 52% 23.60
187 CH2M HILL Englewood, Colo. E 12.01 11.90 0.11 0% 3095.37
188 Merrick & Co. Aurora, Colo. EA 12.00 12.00 0.00 18% 67.20
189 Tait & Associates Inc. Santa Ana, Calif. AE 12.00 12.00 0.00 53% 22.50
190 Louis Berger Group Morristown, N.J. EAP 11.70 5.20 6.50 1% 874.20
191 Hornberger +Worstell San Francisco, Calif. A 11.40 11.00 0.40 100% 11.40
192 Day & Zimmermann Philadelphia, Pa. EC 11.23 8.30 2.93 9% 125.80
193 TKDA St. Paul, Minn. EA 11.00 11.00 0.00 32% 34.80
194 FRCH Design Worldwide Cincinnati, Ohio A 10.89 10.89 0.00 25% 43.19
195 Cromwell Architects Engineers Little Rock, Ark. AE 10.86 10.44 0.42 41% 26.32
196 Hanbury Evans Wright Vlattas & Co. Norfolk, Va. A 10.82 10.82 0.00 56% 19.22
197 TAYLOR Newport Beach, Calif. A 10.70 10.70 0.00 93% 11.50
198 Ratcliff Emeryville, Calif. A 10.66 10.50 0.16 75% 14.16
199 USKH Inc. Anchorage, Alaska AE 10.36 10.36 0.00 40% 25.71
200 Fletcher-Thompson Inc. Shelton, Conn. AE 10.00 10.00 0.00 53% 19.00

 

Top 150 Firms: 1-50 | 51-100 | 101-150

Additional Firms: 151-200 | 201- 250

 

 

Rate this project:
Based on what you have seen and read about this project, how would you grade it? Use the stars below to indicate your assessment, five stars being the highest rating.
----- Advertising -----

 

[ Page 4 of 5 ]

Reader Comments:

AIA Architecture Billing Index
----- Advertising -----
In the Trenches: Recent Blog Posts
Read dispatches from an Architecture for Humanity Fellow working in South Africa
View all blog posts >>
AR Selects: Practice Blogs
Recent Forum Discussions

View all forum discusions >>

© 2008 The McGraw-Hill Companies, Inc. All Rights Reserved